<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Caucus for Women In Statistics</title>
	<atom:link href="http://www.caucusforwomeninstatistics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.caucusforwomeninstatistics.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 21:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NATIONAL TURNOUT PROJECT DIRECTOR &#8211; CIRCLE, Tisch College, Medford, Massachusetts</title>
		<link>http://www.caucusforwomeninstatistics.com/archives/1032</link>
		<comments>http://www.caucusforwomeninstatistics.com/archives/1032#comments</comments>
		<pubDate>Fri, 04 May 2012 19:56:40 +0000</pubDate>
		<dc:creator>Sorina</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.caucusforwomeninstatistics.com/?p=1032</guid>
		<description><![CDATA[This is a one year limited appointment position with possibility of extension. CIRCLE (The Center for Information and Research on Civic Learning and Engagement) is a research center that studies young Americans’ civic participation. CIRCLE is the premier source of information—facts, trends, evaluations, and best practices—related to youth civic engagement. CIRCLE disseminates the results of <a href="http://www.caucusforwomeninstatistics.com/archives/1032"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>This is a one year limited appointment position with possibility of extension. </strong></p>
<p>CIRCLE (The Center for Information and Research on Civic Learning and Engagement) is a research center that studies young Americans’ civic participation. CIRCLE is the premier source of information—facts, trends, evaluations, and best practices—related to youth civic engagement. CIRCLE disseminates the results of research to policy makers, practitioners, journalists, and scholars in various disciplines. CIRCLE is part of The Jonathan M. Tisch College of Citizenship and Public Service at Tufts University, which prepares students in all fields of study for lifetimes of active citizenship, promotes new knowledge in the field, and builds an enduring and broadly shared ethos of citizenship and public service across Tufts University. Tisch College also seeks to influence higher education in the US and abroad to embrace active citizenship. </p>
<p>CIRCLE is offering colleges and universities across the United States a free opportunity to calculate their own students&#8217; voter turnout, using data from a firm called Catalist. CIRCLE&#8217;s goal is to calculate the turnout of at least 200 institutions in the 2012 election and to build the capacity to serve significantly more in 2014. The main purposes of this initiative are to promote student voting by providing a method for institutions to track and measure their own turnout, and to create datasets that can be used for research. </p>
<p>Achieving the goal of estimating turnout for at least 200 institutions will require marketing the opportunity to decision-makers at colleges and universities; working with their lawyers, registrars, and other administrators to negotiate agreements for using their data that meet their policies, guidelines, and regulations; and developing efficient and secure processes for matching their data to Catalist&#8217;s database and then sharing the turnout estimates. It will also be important to lay the groundwork for further growth in the number of institutions, the project&#8217;s budget, and staffing beyond 2012. The National Turnout Project Director will take responsibility for achieving these goals. The National Turnout Project Director will report to the CIRCLE director and work with other CIRCLE staff on networking, research methodology, and statistical analysis. </p>
<p>The National Turnout Project Director will be a Tufts University employee and will work in, or at least frequently visit, the main CIRCLE office on the Tufts campus in Medford/Somerville, Massachusetts. </p>
<p><strong>Basic Requirements:</strong></p>
<p>•	Master&#8217;s degree or equivalent and 5 years of related experience OR Bachelor&#8217;s degree and 10 years of related experience.<br />
•	Statistical packages, databases, Microsoft Office suite.<br />
•	Domestic travel as required, experience with higher education, marketing, and project management; strong customer service and communications skills; ability to plan and manage a growing project with growing staff; Attention to detail and rigorous analysis. Concern for youth engagement. </p>
<p><strong>Preferred Qualifications:</strong></p>
<p>•	Prior experience with setting up and managing data systems, turnout data, analyzing college students&#8217; records, statistical analysis techniques, and/or relevant legal issues is preferred but not required. Prior research in youth engagement is not required.</p>
<p><em>Tufts University is an AA/EO employer and actively seeks candidates from diverse backgrounds.</em></p>
<p>Apply Here:<strong> <a href="http://www.Click2Apply.net/37z237t">http://www.Click2Apply.net/37z237t</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caucusforwomeninstatistics.com/archives/1032/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecturer or Instructor Position, Department of Statistics at the University of Georgia</title>
		<link>http://www.caucusforwomeninstatistics.com/archives/1025</link>
		<comments>http://www.caucusforwomeninstatistics.com/archives/1025#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:24:23 +0000</pubDate>
		<dc:creator>Sorina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.caucusforwomeninstatistics.com/?p=1025</guid>
		<description><![CDATA[The Department of Statistics at the University of Georgia invites applications for a faculty position at the rank of Lecturer or Instructor, starting August 2012. Preference will be given to strong applicants who qualify for the rank of Lecturer, which requires a Ph.D. in statistics or a closely related field. However, applicants with an M.S. <a href="http://www.caucusforwomeninstatistics.com/archives/1025"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Department of Statistics at the University of Georgia invites applications for a faculty position at the rank of Lecturer or Instructor, <strong>starting August 2012</strong>. Preference will be given to strong applicants who qualify for the rank of Lecturer, which requires a Ph.D. in statistics or a closely related field. However, applicants with an M.S. degree in statistics, or a closely related field, and an exceptional record of teaching excellence will receive consideration at the rank of Instructor. Regardless of rank, the position involves teaching a variety of courses on introductory statistics and more advanced topics, which may include graduate level courses if the position is filled at the Lecturer rank. For either level, scholarly credentials must reflect a strong commitment to teaching, and teaching experience is preferred. Like all faculty members, the person hired is expected to be engaged in departmental activities. </p>
<p>To apply for the position, candidates should visit <a href="http://recruitment.franklin.uga.edu/statistics ">http://recruitment.franklin.uga.edu/statistics </a>and provide all of the requested information, including contact information for three references. At this site, candidates should also upload a single PDF file consisting of an application letter, a curriculum vitae, a teaching statement that addresses teaching philosophy and that highlights experience and passion for teaching, and a copy of the applicant’s graduate school transcript. Upon receipt of the application, references will be asked to submit letters of recommendation at the same website. Applications will be considered until the position is filled, and those received by <strong>April 27, 2012</strong>, are assured of full consideration. </p>
<p>The Department currently has 24 faculty members, of whom 6 are non-tenure track. Research interests span a wide spectrum, including statistics education. In addition to courses in support of the Department’s degree programs (BS, MS and PhD), the Department offers various undergraduate and graduate level service courses. For more information about the Department and the university, please go to <a href="http://www.stat.uga.edu">http://www.stat.uga.edu</a>. More information about the courses that the Department teaches can be found at<a href=" http://bulletin.uga.edu/CoursesHome.aspx"> http://bulletin.uga.edu/CoursesHome.aspx</a> by typing in the prefix STAT.</p>
<p>The Franklin College of Arts and Sciences, its many units, and the University of Georgia are committed to increasing the diversity of its faculty and students, and to sustaining a work and learning environment that is inclusive. Women, minorities and people with disabilities are encouraged to apply. The University is an EEO/AA institution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caucusforwomeninstatistics.com/archives/1025/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Heather Tanner Speaks on Feminism in the 20th Century</title>
		<link>http://www.caucusforwomeninstatistics.com/archives/1019</link>
		<comments>http://www.caucusforwomeninstatistics.com/archives/1019#comments</comments>
		<pubDate>Thu, 05 Apr 2012 04:50:28 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.caucusforwomeninstatistics.com/?p=1019</guid>
		<description><![CDATA[Dr. Heather Tanner, at Ohio State University, recently gave a talk on the progression of feminism over the past century. For a very interesting and succinct history of feminism in the U.S., click the link below to view a PDF copy of Dr. Tanner&#8217;s notes: Tanner_21c_Feminism]]></description>
			<content:encoded><![CDATA[<p>Dr. Heather Tanner, at Ohio State University, recently gave a talk on the progression of feminism over the past century. For a very interesting and succinct history of feminism in the U.S., click the link below to view a PDF copy of Dr. Tanner&#8217;s notes:</p>
<p><a href="http://www.caucusforwomeninstatistics.com/wp-content/uploads/2012/04/Tanner_21c_Feminism.pdf">Tanner_21c_Feminism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caucusforwomeninstatistics.com/archives/1019/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Statisticians Panel, STATtr@k</title>
		<link>http://www.caucusforwomeninstatistics.com/archives/1011</link>
		<comments>http://www.caucusforwomeninstatistics.com/archives/1011#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:10:25 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.caucusforwomeninstatistics.com/?p=1011</guid>
		<description><![CDATA[STATtr@k, an ASA website that focuses on topics relevant to new statisticians, features the role of applied statisticians and the types of projects they encounter.  In addition to describing their workplaces and giving advice to new graduates, the panelists describe their personal interest in applied statistics over teaching or theoretical research. Says Nat Schenker, from the <a href="http://www.caucusforwomeninstatistics.com/archives/1011"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://stattrak.amstat.org/">STATtr@k</a>, an ASA website that focuses on topics relevant to new statisticians, features the role of applied statisticians and the types of projects they encounter.  In addition to describing their workplaces and giving advice to new graduates, the panelists describe their personal interest in applied statistics over teaching or theoretical research.</p>
<p>Says Nat Schenker, from the <a href="http://www.cdc.gov/nchs/">National Center for Health Statistics</a>:</p>
<blockquote><p>I enjoy working on real problems, analyzing data, and making sure my research is relevant. I like doing theoretical work, but find focusing on applications helps keep me grounded. I also enjoy working in teams with people who have diverse skills, backgrounds, and interests, and I find figuring out how to explain statistical issues to nonstatisticians to be a useful exercise.</p></blockquote>
<p>&nbsp;</p>
<p>Read the full article here: <a href="http://stattrak.amstat.org/2012/03/01/applied-statistics/">http://stattrak.amstat.org/2012/03/01/applied-statistics/</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caucusforwomeninstatistics.com/archives/1011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2012 Newsletter</title>
		<link>http://www.caucusforwomeninstatistics.com/archives/1007</link>
		<comments>http://www.caucusforwomeninstatistics.com/archives/1007#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:05:35 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.caucusforwomeninstatistics.com/?p=1007</guid>
		<description><![CDATA[The Winter 2012 Newsletter is now available by CLICKING HERE (pdf). Past issues can always be found on our Newsletters page.]]></description>
			<content:encoded><![CDATA[<p>The Winter 2012 Newsletter is now available by <a href="http://www.caucusforwomeninstatistics.com/wp-content/uploads/2012/02/CaucNewsletter12winter.pdf">CLICKING HERE (pdf)</a>.</p>
<p>Past issues can always be found on our <a href="http://www.caucusforwomeninstatistics.com/news-and-notes/newsletters">Newsletters page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caucusforwomeninstatistics.com/archives/1007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Member News</title>
		<link>http://www.caucusforwomeninstatistics.com/archives/989</link>
		<comments>http://www.caucusforwomeninstatistics.com/archives/989#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:08:43 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.caucusforwomeninstatistics.com/?p=989</guid>
		<description><![CDATA[An update on a few of our members! Monica Jackson has been tenured and promoted to Associate Professor of Statistics at American University. Congratulations, Monica! &#160; &#160; &#160; &#160; Mary Gray is on a visiting appointment to King’s College (London) School of Medicine. &#160; &#160; &#160; &#160; Yulia Gel is on sabbatical at Johns Hopkins <a href="http://www.caucusforwomeninstatistics.com/archives/989"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An update on a few of our members!</p>
<p><img class="alignleft" style="border-style: initial; border-color: initial;" title="monica jackson" src="http://www.caucusforwomeninstatistics.com/wp-content/uploads/2012/02/monica-jackson.png" alt="" width="130" height="130" /></p>
<p>Monica Jackson has been tenured and promoted to Associate Professor of Statistics at American University. Congratulations, Monica!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignleft" title="mary gray" src="http://www.caucusforwomeninstatistics.com/wp-content/uploads/2012/02/mary-gray-249x300.png" alt="" width="121" height="146" /></p>
<p>Mary Gray is on a visiting appointment to King’s College (London) School of Medicine.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.caucusforwomeninstatistics.com/wp-content/uploads/2012/02/yulia-gel.png"><img class="alignleft" style="border-style: initial; border-color: initial;" title="yulia gel" src="http://www.caucusforwomeninstatistics.com/wp-content/uploads/2012/02/yulia-gel.png" alt="" width="107" height="143" /></a></p>
<p>Yulia Gel is on sabbatical at Johns Hopkins University from the University of Waterloo Department of Statistics and Actuarial Science.<br />
<a href="http://www.caucusforwomeninstatistics.com/wp-content/uploads/2012/02/yulia-gel.png"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caucusforwomeninstatistics.com/archives/989/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecturer in accounting, finance or related area, Faculty of Mathematics, University of Waterloo</title>
		<link>http://www.caucusforwomeninstatistics.com/archives/958</link>
		<comments>http://www.caucusforwomeninstatistics.com/archives/958#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:38:48 +0000</pubDate>
		<dc:creator>Sorina</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.caucusforwomeninstatistics.com/?p=958</guid>
		<description><![CDATA[The Faculty of Mathematics invites applications for a definite-term appointment (two or three years with the possibility of renewal) at the rank of Lecturer in accounting, finance or a related area. The Faculty has over 1600 students studying mathematics with applications to various areas of business. In particular, we have strong interest in finance, IT <a href="http://www.caucusforwomeninstatistics.com/archives/958"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Faculty of Mathematics invites applications for a definite-term appointment (two or three years with the possibility of renewal) at the rank of <strong>Lecturer </strong>in <strong>accounting, finance or a related area</strong>.</p>
<p>The Faculty has over 1600 students studying mathematics with applications to various areas of business. In particular, we have strong interest in finance, IT management, mathematical economics, accounting, business statistics and operations research.</p>
<p>Applicants should possess a professional designation such as a CA, CMA or CFA and Master’s degree or PhD in mathematics, accounting, finance, business administration or a related area. Candidates without a post-graduate degree but who have extensive teaching and industry experience will also be considered.</p>
<p>Candidates should demonstrate the potential for outstanding teaching, industry involvement and a clear interest in undergraduate education.</p>
<p>The effective date of appointment: <strong>July 1, 2012</strong>. These appointments are subject to the availability of funds. All qualified candidates are encouraged to apply; in accordance with immigration requirements, Canadian citizens and permanent residents will be given priority. The University of Waterloo encourages applications from all qualified individuals, including women, members of visible minorities, native peoples, and persons with disabilities. Applications should be received no later than <strong>March 31, 2012</strong>.</p>
<p>Interested individuals should send their curriculum vitae, and the names of three or more references to:</p>
<p>Peter Wood, Director<br />
Math Business Programs<br />
Faculty of Mathematics<br />
200 University Avenue West<br />
University of Waterloo<br />
Waterloo, ON, Canada<br />
N2L 3G1<br />
e-mail to:mathbus-director@uwaterloo.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caucusforwomeninstatistics.com/archives/958/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited-term Faculty Position Starting Fall 2012, Department of Statistics, Columbia University</title>
		<link>http://www.caucusforwomeninstatistics.com/archives/934</link>
		<comments>http://www.caucusforwomeninstatistics.com/archives/934#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:44:01 +0000</pubDate>
		<dc:creator>Sorina</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.caucusforwomeninstatistics.com/?p=934</guid>
		<description><![CDATA[The Department of Statistics invites applications for a three-year term position as Assistant Professor to begin July 1, 2012. A Ph.D. in statistics or related field required. Commitment to high quality research and teaching in statistics and/or probability are required. Candidates will be expected to sustain an active research and publication agenda and to teach <a href="http://www.caucusforwomeninstatistics.com/archives/934"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Department of Statistics invites applications for a three-year term position as Assistant Professor to begin <strong>July 1, 2012</strong>. A Ph.D. in statistics or related field required. Commitment to high quality research and teaching in statistics and/or probability are required. Candidates will be expected to sustain an active<br />
research and publication agenda and to teach in the departmental undergraduate and graduate programs. </p>
<p>All applications must be uploaded through our online RAPS site at </p>
<p><a href="https://academicjobs.columbia.edu/applicants/Central?quickFind=55891 ">https://academicjobs.columbia.edu/applicants/Central?quickFind=55891 </a><br />
Inquiries may be made to dk@stat.columbia.edu </p>
<p>Application deadline is <strong>April 15, 2012</strong>. </p>
<p>Columbia University is an Equal Opportunity/Affirmative Action employer.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.caucusforwomeninstatistics.com/archives/934/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecturer in finance, statistics or a related area, Faculty of Mathematics, University of Waterloo</title>
		<link>http://www.caucusforwomeninstatistics.com/archives/931</link>
		<comments>http://www.caucusforwomeninstatistics.com/archives/931#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:40:06 +0000</pubDate>
		<dc:creator>Sorina</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.caucusforwomeninstatistics.com/?p=931</guid>
		<description><![CDATA[The Faculty of Mathematics invites applications for a definite-term appointment (two or three years with the possibility of renewal) at the rank of Lecturer in finance, statistics or a related area. The Faculty has over 1600 students studying mathematics with applications to various areas of business. In particular, we have strong interest in finance, IT <a href="http://www.caucusforwomeninstatistics.com/archives/931"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Faculty of Mathematics invites applications for a definite-term appointment (two or three years with the possibility of renewal) at the rank of <strong>Lecturer</strong> in finance, statistics or a related area. </p>
<p>The Faculty has over 1600 students studying mathematics with applications to various areas of business.  In particular, we have strong interest in finance, IT management, mathematical economics, accounting, business statistics and operations research.</p>
<p>Applicants should possess a Master’s degree or PhD in mathematics, finance, statistics, business administration or a related area.  Candidates should demonstrate the potential for outstanding teaching, industry involvement and a clear interest in undergraduate education. </p>
<p>The effective date of appointment: <strong>July 1, 2012</strong>.  These appointments are subject to the availability of funds. All qualified candidates are encouraged to apply; in accordance with immigration requirements, Canadian citizens and permanent residents will be given priority. The University of Waterloo encourages applications from all qualified individuals, including women, members of visible minorities, native peoples, and persons with disabilities. Applications should be received no later than <strong>March 31, 2012</strong>.</p>
<p>Interested individuals should send their curriculum vitae, and the names of three or more references to:</p>
<p>Peter Wood, Director<br />
Math Business Programs<br />
Faculty of Mathematics<br />
200 University Avenue West<br />
University of Waterloo<br />
Waterloo, ON, Canada<br />
N2L 3G1<br />
e-mail to:mathbus-director@uwaterloo.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caucusforwomeninstatistics.com/archives/931/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATISTICS FACULTY POSITION: University of California, Davis, Department of Statistics</title>
		<link>http://www.caucusforwomeninstatistics.com/archives/904</link>
		<comments>http://www.caucusforwomeninstatistics.com/archives/904#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:10:01 +0000</pubDate>
		<dc:creator>Sorina</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.caucusforwomeninstatistics.com/?p=904</guid>
		<description><![CDATA[The Department of Statistics at UC Davis invites applications for a tenured/tenure-track open rank faculty position from qualified individuals with a Ph.D. in Statistics or a related field. Applicants are expected to have active research interests in statistical methodology, theory or computing for problems involving large/massive and complex data (including the fields of statistical data <a href="http://www.caucusforwomeninstatistics.com/archives/904"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Department of Statistics at UC Davis invites applications for a <strong>tenured/tenure-track</strong> open rank faculty position from qualified individuals with a Ph.D. in Statistics or a related field. Applicants are expected to have active research interests in statistical methodology, theory or computing for problems involving large/massive and complex data (including the fields of statistical data mining and data reduction techniques, the analysis of networks and other object data, and statistical learning). Candidates with demonstrated interests in scientific applications in bioinformatics, bio-medical imaging, or genomics, are especially encouraged to apply. The successful candidate will be expected to teach at both the undergraduate and graduate levels. The position will begin 7/1/2012. The Department hosts graduate programs in Statistics and in Biostatistics (for further information see <a href="http://www.stat.ucdavis.edu/">http://www.stat.ucdavis.edu/</a> ). UC Davis offers a broad range of opportunities for collaborations involving large/massive and complex data, including a Medical School, School of Veterinarian Medicine, School of Nursing, and programs in, for instance, Atmospheric Sciences, Genetics/Bioinformatics, Computer Science, Geology, and Psychology. <strong>Application review begins 3/1/2012 </strong>until position is filled.  For more information see <a href="http://www.stat.ucdavis.edu/employment/academic/">http://www.stat.ucdavis.edu/employment/academic/</a>.To apply, go to <a href="https://recruitments.ucdavis.edu/">https://recruitments.ucdavis.edu/</a> UC Davis is an affirmative action/equal employment opportunity employer and is dedicated to recruiting a diverse faculty community.  We welcome all qualified applicants to apply, including women, minorities, individuals with disabilities and veterans.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.caucusforwomeninstatistics.com/archives/904/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

